<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mercury Brief &#187; Elsewhere</title>
	<atom:link href="http://www.mercurybrief.com/category/elsewhere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mercurybrief.com</link>
	<description>Dispatches from Global Messengers: myths, fables, lessons</description>
	<lastBuildDate>Mon, 23 Aug 2010 13:59:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PSFK on the future of health and technology.</title>
		<link>http://www.mercurybrief.com/2010/08/psfk-on-health-and-technology/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=psfk-on-health-and-technology</link>
		<comments>http://www.mercurybrief.com/2010/08/psfk-on-health-and-technology/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:10:38 +0000</pubDate>
		<dc:creator>Bob Page</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.mercurybrief.com/?p=3675</guid>
		<description><![CDATA[The New York innovation consultancy PSFK created an inspirational report about the future of health and technology for the United Nations Children&#8217;s Fund (UNICEF). Imagine the creativity of thousands of medical, technology and creative professionals applied to persistent global health problems. Amazing work, very dense, more than 200 pages of new solutions, presented in simple [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mercurybrief.com/2010/08/psfk-on-health-and-technology/" title="Permanent link to PSFK on the future of health and technology."><img class="post_image alignnone" src="http://www.mercurybrief.com/wp-content/uploads/baby-blanket.jpg" width="480" height="284" alt="Instructional baby blanket prototype by the ad agency Beattie McGuinness Bungay, from a PSFK report on health and technology for UNICEF." /></a>
</p><p>The New York innovation consultancy PSFK created an inspirational <a title="PSFK's report for UNICEF on health and technology, on Slideshare." href="http://www.slideshare.net/PSFK/psfk-presents-future-of-health" target="_blank">report about the future of health and technology</a> for the United Nations Children&#8217;s Fund (UNICEF). Imagine the creativity of thousands of medical, technology and creative professionals applied to persistent global health problems. Amazing work, very dense, more than 200 pages of new solutions, presented in simple visuals. Solid evidence for encouragement about the future.</p>
<p><em>Above, an instructional baby blanket prototype by the advertising agency <a title="The website of Beattie McGuinness Bungay." href="http://www.bmbagency.com/#" target="_blank">Beattie McGuinness Bungay</a>, from page 133 of the report.</em></p>
<p><a href="http://www.mercurybrief.com/wp-content/uploads/unicef-logo.jpg"><img class="alignnone size-full wp-image-3679" title="unicef-logo" src="http://www.mercurybrief.com/wp-content/uploads/unicef-logo.jpg" alt="UNICEF -- United Nations Children's Fund" width="35" height="28" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurybrief.com/2010/08/psfk-on-health-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Niederhauser on shooting old Beijing.</title>
		<link>http://www.mercurybrief.com/2010/07/matthew-niederhauser-on-beijing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=matthew-niederhauser-on-beijing</link>
		<comments>http://www.mercurybrief.com/2010/07/matthew-niederhauser-on-beijing/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 22:01:53 +0000</pubDate>
		<dc:creator>Bob Page</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mercurybrief.com/?p=3653</guid>
		<description><![CDATA[Like many travelers who have spent time in Beijing recently, I read Andrew Jacobs&#8217; piece in The New York Times on the demolition of Gulou, an ancient neighborhood near the Drum and Bell Towers. Photojournalist Matthew Niederhauser writes about the logistics of the video story behind the story on DSLR Newsshooter, the website of Guardian [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mercurybrief.com/2010/07/matthew-niederhauser-on-beijing/" title="Permanent link to Matthew Niederhauser on shooting old Beijing."><img class="post_image alignnone" src="http://www.mercurybrief.com/wp-content/uploads/matthew.jpg" width="480" height="323" alt="Photojournalist Matthew Niederhauser from Dan Chung's website, DSLR Newsshooter." /></a>
</p><p>Like many travelers who have spent time in Beijing recently, I read Andrew Jacobs&#8217; piece in The New York Times on the <a title="The New York Times on the demolition of Gulou in Beijing." href="http://www.nytimes.com/2010/07/21/world/asia/21beijing.html" target="_blank">demolition of Gulou</a>, an ancient neighborhood near the Drum and Bell Towers. Photojournalist Matthew Niederhauser writes about the logistics of the <a title="Niederhauser's post on DSLR Newsshooter." href="http://www.dslrnewsshooter.com/2010/07/28/matthew-niederhauser-shoots-his-first-video-for-the-new-york-times-on-a-5dmkii/" target="_blank">video story behind the story on DSLR Newsshooter</a>, the website of Guardian photojournalist Dan Chung.</p>
<p>Amazingly, this was Niederhauser&#8217;s first video project for the Times.</p>
<p><em>Photo of <a title="Matthew Niederhauser's website." href="http://mdnphoto.com/" target="_blank">Matthew Niederhauser</a></em><em> from <a title="Guardian photojournalist Dan Chung's website, DSLR Newsshooter." href="http://www.dslrnewsshooter.com/" target="_blank">DSLR Newsshooter</a></em><em>.</em></p>
<p><a href="http://www.mercurybrief.com/wp-content/uploads/China.jpg"><img class="alignnone size-full wp-image-276" title="China" src="http://www.mercurybrief.com/wp-content/uploads/China.jpg" alt="" width="35" height="23" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurybrief.com/2010/07/matthew-niederhauser-on-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA uses the World Cup ball to teach physics.</title>
		<link>http://www.mercurybrief.com/2010/07/nasa-on-the-world-cup-ball/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nasa-on-the-world-cup-ball</link>
		<comments>http://www.mercurybrief.com/2010/07/nasa-on-the-world-cup-ball/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:49:05 +0000</pubDate>
		<dc:creator>Bob Page</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Ames Research Center]]></category>
		<category><![CDATA[FIFA 2010 World Cup]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Rabi Mehta]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.mercurybrief.com/?p=3534</guid>
		<description><![CDATA[&#8220;It&#8217;s quite obvious. You&#8217;re seeing a knuckle-ball effect.&#8221; &#8211; Rabi Mehta, an aerospace engineer at NASA, on the official ball of the 2010 FIFA World Cup in South Africa. FIFA announced the official ball of the 2010 World Cup &#8212; the Adidas Jabulani &#8212; in December 2009. Adidas called it the roundest and most accurate [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mercurybrief.com/2010/07/nasa-on-the-world-cup-ball/" title="Permanent link to NASA uses the World Cup ball to teach physics."><img class="post_image alignnone" src="http://www.mercurybrief.com/wp-content/uploads/adidas-ball.jpg" width="480" height="224" alt="The Adidas Jabulani ball for the 2010 FIFA World Cup in South Africa." /></a>
</p><p>&#8220;It&#8217;s quite obvious. You&#8217;re seeing a knuckle-ball effect.&#8221;</p>
<p style="text-align: right;"><span style="font-size: 13.3333px;"><em>&#8211; Rabi Mehta, an aerospace engineer at NASA, on the official ball of the 2010 FIFA World Cup in South Africa.</em></span></p>
<p style="text-align: left;">FIFA announced the official ball of the 2010 World Cup &#8212; the Adidas Jabulani &#8212; in December 2009. Adidas called it the roundest and most accurate ball ever made, <a title="SmartPlanet in December 2009 on the science behind the World Cup ball." href="http://www.smartplanet.com/business/blog/smart-takes/the-science-behind-the-2010-world-cup-soccer-ball-adidas-jabulani/2596/" target="_blank">citing wind tunnel testing at Loughborough University</a> in England and its own laboratory in Germany.</p>
<p style="text-align: left;">In June, NASA&#8217;s Ames Research Center in Silicon Valley, California, released <a title="NASA analysis and video on the World Cup 2010 ball." href="http://www.nasa.gov/topics/nasalife/features/soccer_ball.html" target="_blank">analysis indicating the ball wobbles</a> at speeds of 45-50 miles per hour. It doesn&#8217;t look like the Loughborough people were talking to the NASA people.</p>
<p style="text-align: left;">Two observations:</p>
<p style="text-align: left;">1. NASA&#8217;s timing and use of sports to teach concepts of physics is brilliant.</p>
<p style="text-align: left;">2. Experts in computational fluid dynamics, such as physicists at NASA and designers at Formula 1 racing teams, have an opportunity to collaborate on equipment for future sports events. The potential for co-branding, education, and credibility is substantial.</p>
<p style="text-align: left;"><a href="http://www.mercurybrief.com/wp-content/uploads/south-africa.jpg"><img class="alignnone size-full wp-image-3447" title="south-africa" src="http://www.mercurybrief.com/wp-content/uploads/south-africa.jpg" alt="South Africa" width="35" height="23" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.mercurybrief.com/2010/07/nasa-on-the-world-cup-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Grove on a job-centric economy. Lessons from Asia in the &#8217;70s and &#8217;80s.</title>
		<link>http://www.mercurybrief.com/2010/07/andy-grove-on-a-job-centric-economy-lessons-from-east-asia-in-the-1970s-and-80s/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=andy-grove-on-a-job-centric-economy-lessons-from-east-asia-in-the-1970s-and-80s</link>
		<comments>http://www.mercurybrief.com/2010/07/andy-grove-on-a-job-centric-economy-lessons-from-east-asia-in-the-1970s-and-80s/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:35:24 +0000</pubDate>
		<dc:creator>Bob Page</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.mercurybrief.com/?p=3520</guid>
		<description><![CDATA[After getting out of one industry after another, the USA is running out of businesses to get out of. From an opinion piece by former Intel Chairman Andy Grove in the 5 July edition of Bloomberg Businessweek: &#8220;Manufacturing employment in the US computer industry today is about 166,000. One company in Taiwan and China, Hon [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After getting out of one industry after another, the USA is running out of businesses to get out of. From an <a title="Former Intel Chairman Andy Grove on re-creating jobs in the USA." href="http://www.bloomberg.com/news/2010-07-01/how-to-make-an-american-job-before-it-s-too-late-andy-grove.html" target="_blank"><span style="color: #000000;">opinion piece by former Intel Chairman Andy Grove</span></a> in the 5 July edition of Bloomberg Businessweek:</p>
<p>&#8220;Manufacturing employment in the US computer industry today is about 166,000. One company in Taiwan and China, Hon Hai Precision Industry Co., also known as Foxconn, employs more than 800,000. This is more than the combined headcount of Apple, Dell, Microsoft, Hewlett-Packard, Intel and Sony&#8230;.</p>
<p><span style="font-weight: normal;">&#8220;New York Times columnist Thomas Friedman recently wrote that if Washington really wants to create jobs, it should back startups. Friedman is wrong. Startups are a wonderful thing, but they cannot by themselves increase tech employment&#8230;.</span></p>
<p>&#8220;In a thorough study of the industrial development of East Asia, <a title="Biographical information on Robert Wade." href="http://www.lse.ac.uk/collections/DESTIN/whosWho/wader.htm" target="_blank">Robert Wade</a> of the London School of Economics found that these economies turned in precedent- shattering economic performances over the 1970s and 1980s in large part because of the effective involvement of the government in targeting the growth of manufacturing industries&#8230;.</p>
<p>&#8220;If we want to remain a leading economy, we change on our own, or change will continue to be forced upon us.&#8221;</p>
<p><a href="http://www.mercurybrief.com/wp-content/uploads/USA.jpg"><img class="alignnone size-full wp-image-273" title="USA" src="http://www.mercurybrief.com/wp-content/uploads/USA.jpg" alt="" width="35" height="18" /></a></p>
<p><span style="font-weight: normal;"><br />
</span></p>
<p><span style="font-weight: normal;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurybrief.com/2010/07/andy-grove-on-a-job-centric-economy-lessons-from-east-asia-in-the-1970s-and-80s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen on telling stories across three screens.</title>
		<link>http://www.mercurybrief.com/2010/06/nielsen-three-screen-storytelling/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nielsen-three-screen-storytelling</link>
		<comments>http://www.mercurybrief.com/2010/06/nielsen-three-screen-storytelling/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:56:58 +0000</pubDate>
		<dc:creator>Bob Page</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media Consumption]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.mercurybrief.com/?p=3402</guid>
		<description><![CDATA[The Nielsen Company released its latest three-screen report on 11 June 2010, documenting significant changes in media consumption during the last two years. The report has implications for the way stories are told, including format, duration, content and production values. In the USA, moving-picture storytelling expanded from the movie screen to the television screen in [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mercurybrief.com/2010/06/nielsen-three-screen-storytelling/" title="Permanent link to Nielsen on telling stories across three screens."><img class="post_image alignnone" src="http://www.mercurybrief.com/wp-content/uploads/adobe-3-screens.jpg" width="480" height="424" alt="Adobe released HTML5 extensions to Dreamweaver enabling web developers to optimize content for multiple screens." /></a>
</p><p>The Nielsen Company released its latest three-screen report on 11 June 2010, documenting significant changes in media consumption during the last two years. The report has implications for the way stories are told, including format, duration, content and production values.<span style="font-size: 13.3333px;"> </span></p>
<p>In the USA, moving-picture storytelling expanded from the movie screen to the television screen in the 1950s. The Nielsen reports show expansion now taking place into the smaller screens of smartphones.<span style="font-size: 13.3333px;"> </span></p>
<p>The pace of strategy and tools to integrate storytelling for multiple screens is accelerating. Last month <a title="Adobe news release on HTML5 extensions to Dreamweaver CS5." href="http://eon.businesswire.com/portal/site/eon/template.PAGE/permalink/?javax.portlet.tpst=3d761e4835ff8258cedcb1b4ce908a0c_ws_MX&amp;javax.portlet.prp_3d761e4835ff8258cedcb1b4ce908a0c_newsLang=en&amp;javax.portlet.prp_3d761e4835ff8258cedcb1b4ce908a0c_viewID=news_view&amp;javax.portlet.prp_3d761e4835ff8258cedcb1b4ce908a0c_newsId=20100519006237&amp;beanID=1739704479&amp;viewID=news_view&amp;javax.portlet.begCacheTok=com.vignette.cachetoken&amp;javax.portlet.endCacheTok=com.vignette.cachetoken" target="_blank">Adobe, for example, announced HTML5 extensions to Dreamweaver</a> software that enable website developers to optimize content across multiple screens.<span style="font-size: 13.3333px;"> </span></p>
<p>Highlights from the <a title="Eight-page Nielsen Company three-screen report from the first-quarter, 2010." href="http://en-us.nielsen.com/etc/medialib/nielsen_dotcom/en_us/documents/pdf/three_screen_reports.Par.67041.File.dat/Nielsen_Three%20Screen%20Report_Q12010.PDF" target="_blank">Nielsen first-quarter 2010 three-screen report</a> on televisions, personal computers and smartphones:<span style="font-size: 13.3333px;"> </span></p>
<ul>
<li><span style="font-size: 13.3333px;"><strong>HDTV:</strong> More than half of US television households now have a high-definition television and receive HD signals. HDTV penetration grew 189 percent between 2008 and 2010.<span style="font-size: 11.1111px;"> </span></span></li>
<li><span style="font-size: 13.3333px;"><strong>DVR:</strong> More than a third of homes have a digital video recorder, up 51 percent since 2008. This makes it possible for more viewers to watch TV programs on their own schedule, or &#8220;time shift.&#8221;</span></li>
<li><span style="font-size: 13.3333px;"><strong>Broadband:</strong> 63.5 percent of homes now have broadband Internet access, with high-speed connections that improve online video delivery.<span style="font-size: 11.1111px;"> </span></span></li>
<li><span style="font-size: 13.3333px;"><strong>Smartphones: </strong>Nearly a quarter of households (up 38 percent year-over-year) have smartphones, simplifying the process for consumers to “place shift” and watch video wherever they are.<span style="font-size: 11.1111px;"> </span></span></li>
<li><span style="font-size: 13.3333px;"><strong>Mobile Video:</strong> The audience for mobile video grew 51.2 percent year-over-year, and now includes more than 20 million users. Fifty-five percent of the audience for mobile video is aged 25-49.</span></li>
</ul>
<p><em>Above, on 19 May 2010, Adobe released HTML5 extensions to Dreamweaver CS5 to support web developers optimizing content across multiple screens. Graphic by Adobe.</em></p>
<p><a href="http://www.mercurybrief.com/wp-content/uploads/USA.jpg"><img class="alignnone size-full wp-image-273" title="USA" src="http://www.mercurybrief.com/wp-content/uploads/USA.jpg" alt="" width="35" height="18" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurybrief.com/2010/06/nielsen-three-screen-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Show on Chinese &#8216;propaganda.&#8217;</title>
		<link>http://www.mercurybrief.com/2010/06/daily-show-on-chinese-propaganda-hacienda-heights/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=daily-show-on-chinese-propaganda-hacienda-heights</link>
		<comments>http://www.mercurybrief.com/2010/06/daily-show-on-chinese-propaganda-hacienda-heights/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:24:01 +0000</pubDate>
		<dc:creator>Bob Page</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Aasif Mandvi]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hacienda Heights]]></category>
		<category><![CDATA[Hanban]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Mandarin Chinese]]></category>
		<category><![CDATA[Oren Brimer]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.mercurybrief.com/?p=3244</guid>
		<description><![CDATA[&#8220;It&#8217;s simple. In the same way that anyone learning German becomes a Nazi, or anyone learning French becomes an ass___, learning Chinese has only one outcome &#8212; Communism.&#8221; From Aasif Mandvi&#8217;s hilarious bit on teaching Mandarin Chinese in Hacienda Heights, a town in Los Angeles County, Calif. For The Daily Show with Jon Stewart, produced [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mercurybrief.com/2010/06/daily-show-on-chinese-propaganda-hacienda-heights/" title="Permanent link to The Daily Show on Chinese &#8216;propaganda.&#8217;"><img class="post_image alignnone" src="http://www.mercurybrief.com/wp-content/uploads/chinese-rainbow.jpg" width="480" height="271" alt="Aasif Mandvi of The Daily Show holds up an example of Chinese 'propaganda' in US public schools." /></a>
</p><p>&#8220;It&#8217;s simple. In the same way that anyone learning German becomes a Nazi, or anyone learning French becomes an ass___, learning Chinese has only one outcome &#8212; Communism.&#8221;</p>
<ul>
<li><em>From Aasif Mandvi&#8217;s <a title="The Daily Show segment on teaching Mandarin in Hacienda Heights." href="http://www.thedailyshow.com/watch/mon-june-7-2010/socialism-studies" target="_blank">hilarious bit on teaching Mandarin Chinese in Hacienda Heights</a>, a town in Los Angeles County, Calif. For The Daily Show with Jon Stewart, produced by Oren Brimer and edited by Daric Schlesslman. Worth watching for Mandvi&#8217;s conversation with five smart middle-schoolers at the end of the segment.</em></li>
</ul>
<p>The Los Angeles Times provides <a title="The Los Angeles Times on Mandarin in Hacienda Heights." href="http://articles.latimes.com/2010/apr/04/local/la-me-confucius-school4-2010apr04" target="_blank">more details of the Hacienda Heights</a> curriculum issue. More information about the Chinese government&#8217;s Chinese Language Council International, also known as Hanban, is available at the <a title="Background on Hanban." href="http://english.hanban.edu.cn/hbsm.php" target="_blank">Hanban website.</a></p>
<p><em>Above, Aasif Mandvi points to a flash card example of Chinese language &#8216;propaganda&#8217; pervading public schools in Hacienda Heights. From The Daily Show, 7 June 2010.</em></p>
<p><em>Thanks to Richard Burger and <a title="ABBA fan Richard Burger's assessment of The Daily Show segment." href="http://www.pekingduck.org/2010/06/everything-from-china-is-tainted-with-communism-and-lead/" target="_blank">The Peking Duck.</a></em></p>
<p><a href="http://www.mercurybrief.com/wp-content/uploads/China.jpg"><img class="alignnone size-full wp-image-276" title="China" src="http://www.mercurybrief.com/wp-content/uploads/China.jpg" alt="" width="35" height="23" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurybrief.com/2010/06/daily-show-on-chinese-propaganda-hacienda-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brendan O&#8217;Kane on stuff in Chinese Wal-Marts.</title>
		<link>http://www.mercurybrief.com/2010/05/brendan-okane-on-chinese-walmart/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brendan-okane-on-chinese-walmart</link>
		<comments>http://www.mercurybrief.com/2010/05/brendan-okane-on-chinese-walmart/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:31:25 +0000</pubDate>
		<dc:creator>Bob Page</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.mercurybrief.com/?p=3056</guid>
		<description><![CDATA[Beijing writer and translator Brendan O&#8217;Kane&#8217;s reaction to Buzzfeed&#8217;s &#8220;16 Items They Only Sell at Chinese Wal-Marts.&#8221; Above, Item No. 1, crocodiles. &#8220;When I first moved to China in 2002, I got to Harbin &#8212; the city in the Northeast where I first lived &#8212; about two weeks after the first Wal-Mart opened there. I [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mercurybrief.com/2010/05/brendan-okane-on-chinese-walmart/" title="Permanent link to Brendan O&#8217;Kane on stuff in Chinese Wal-Marts."><img class="post_image alignnone" src="http://www.mercurybrief.com/wp-content/uploads/walmart-crocodile.jpg" width="480" height="266" alt="From Buzzfeed's '16 Items They Only Sell at Chinese Wal-Marts' -- crocodiles." /></a>
</p><p><em>Beijing writer and translator Brendan O&#8217;Kane&#8217;s reaction to </em><em>Buzzfeed&#8217;s &#8220;</em><a title="Buzzfeed on '16 Items They Only Sell at Chinese Wal-Marts.'" href="http://www.buzzfeed.com/mjs538/16-products-they-only-sell-at-chinese-walmarts" target="_blank"><em>16 Items</em></a><em> They Only Sell at Chinese Wal-Marts.&#8221; Above, Item No. 1, crocodiles.</em></p>
<p>&#8220;When I first moved to China in 2002, I got to Harbin &#8212; the city in the Northeast where I first lived &#8212; about two weeks after the first Wal-Mart opened there. I avoided it for months out of some pretense that I was having a &#8216;genuine China experience,&#8217; but after a while I succumbed to the desire for breakfast cereal and cheese, and shamefacedly made my way to the Harbin Wal-Mart only to find that it was exactly the same as a regular Chinese supermarket. The only difference was that all of the employees wore nametags with their English names. I spotted a couple of &#8216;Happy&#8217;s&#8217; and a couple of &#8216;Apple&#8217;s&#8217; and other standard Chinese English names, and after scouring the entire supermarket for something, ANYTHING, that I might want, I got my groceries (eggs, bacon, a couple of rolls and a thing of socks) rung up by a checkout girl whose English nametag said &#8216;Lonely.&#8217;</p>
<p>&#8220;I don&#8217;t think I&#8217;ve ever felt so bad before or since.&#8221;</p>
<p style="text-align: right;"><em> &#8211; <a title="Background on Brendan O'Kane." href="http://paper-republic.org/brendanokane/" target="_blank">Brendan O&#8217;Kane</a></em></p>
<p><a href="http://www.mercurybrief.com/wp-content/uploads/China1.jpg"><img class="alignnone size-full wp-image-561" title="China" src="http://www.mercurybrief.com/wp-content/uploads/China1.jpg" alt="" width="35" height="23" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurybrief.com/2010/05/brendan-okane-on-chinese-walmart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Darn shoe companies, always selling shoes.</title>
		<link>http://www.mercurybrief.com/2010/05/darn-shoe-companies/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=darn-shoe-companies</link>
		<comments>http://www.mercurybrief.com/2010/05/darn-shoe-companies/#comments</comments>
		<pubDate>Thu, 20 May 2010 04:16:29 +0000</pubDate>
		<dc:creator>Bob Page</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Hi-Tec Sports]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Word of Mouth Marketing]]></category>

		<guid isPermaLink="false">http://www.mercurybrief.com/?p=3001</guid>
		<description><![CDATA[Maureen O&#8217;Connor wrote recently on Gawker about how to discern fakers who have pictures of themselves walking on water. She is pretty mad at a shoe company named Hi-Tec Sports for producing a YouTube video and hoping people watch it. She lists four ways to tell if a video is trying to sell something. A [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mercurybrief.com/2010/05/darn-shoe-companies/" title="Permanent link to Darn shoe companies, always selling shoes."><img class="post_image alignnone" src="http://www.mercurybrief.com/wp-content/uploads/hi-tec-sports.jpg" width="480" height="262" alt="Image from video on running on water with shoes from Hi-Tec Sports." /></a>
</p><p>Maureen O&#8217;Connor wrote recently on Gawker about <a title="Gawker on how not to fall for a viral video." href="http://gawker.com/5539222/how-not-to-fall-for-a-viral-marketing-scheme" target="_blank">how to discern fakers</a> who have pictures of themselves walking on water. She is pretty mad at a shoe company named <a title="YouTube video about running on water with shoes from Hi-Tec Sports." href="http://www.youtube.com/watch?v=Oe3St1GgoHQ&amp;feature=player_embedded" target="_blank">Hi-Tec Sports for producing a YouTube video</a> and hoping people watch it.</p>
<p>She lists four ways to tell if a video is trying to sell something. A company logo, for example, is a clue.</p>
<p>When I was about 5 years old, a company told me a red circle printed on the heels of Red Ball Jets would make me run faster. A few years later, a company told me Earth Shoes would make me walk more naturally. Then Sperry told me Top-Siders would make me feel connected to sailing and old money. Now, Hi-Tec is trying to tell me these shoes are waterproof, and if I believe hard enough, I might be able to run on water. But probably not.</p>
<p>Somebody should really do something about these companies trying to sell stuff.</p>
<p><a href="http://www.mercurybrief.com/wp-content/uploads/USA.jpg"><img class="alignnone size-full wp-image-273" title="USA" src="http://www.mercurybrief.com/wp-content/uploads/USA.jpg" alt="" width="35" height="18" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurybrief.com/2010/05/darn-shoe-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Ihnatko on the story behind what is probably a new iPhone.</title>
